City of Nacogdoches Logo Building Permit Fees 10/01/05
BUILDING PERMIT FEES    EFFECTIVE 10/01/05

 

 

Valuation Fees Valuation Fees Valuation Fees Valuation Fees
1,000.00 25.00 46,000.00 250.00 91,000.00 434.00 136,000.00 578.00
2,000.00 30.00 47,000.00 255.00 92,000.00 438.00 137,000.00 581.00
3,000.00 35.00 48,000.00 260.00 93,000.00 442.00 138,000.00 584.00
4,000.00 40.00 49,000.00 265.00 94,000.00 446.00 139,000.00 587.00
5,000.00 45.00 50,000.00 270.00 95,000.00 450.00 140,000.00 590.00
6,000.00 50.00 51,000.00 274.00 96,000.00 454.00 141,000.00 593.00
7,000.00 55.00 52,000.00 278.00 97,000.00 458.00 142,000.00 596.00
8,000.00 60.00 53,000.00 282.00 98,000.00 462.00 143,000.00 599.00
9,000.00 65.00 54,000.00 286.00 99,000.00 466.00 144,000.00 602.00
10,000.00 70.00 55,000.00 290.00 100,000.00 470.00 145,000.00 605.00
11,000.00 75.00 56,000.00 294.00 101,000.00 473.00 146,000.00 608.00
12,000.00 80.00 57,000.00 298.00 102,000.00 476.00 147,000.00 611.00
13,000.00 85.00 58,000.00 302.00 103,000.00 479.00 148,000.00 614.00
14,000.00 90.00 59,000.00 306.00 104,000.00 482.00 149,000.00 617.00
15,000.00 95.00 60,000.00 310.00 105,000.00 485.00 150,000.00 620.00
16,000.00 100.00 61,000.00 314.00 106,000.00 488.00 151,000.00 623.00
17,000.00 105.00 62,000.00 318.00 107,000.00 491.00 152,000.00 626.00
18,000.00 110.00 63,000.00 322.00 108,000.00 494.00 153,000.00 629.00
19,000.00 115.00 64,000.00 326.00 109,000.00 497.00 154,000.00 632.00
20,000.00 120.00 65,000.00 330.00 110,000.00 500.00 155,000.00 635.00
21,000.00 125.00 66,000.00 334.00 111,000.00 503.00 156,000.00 638.00
22,000.00 130.00 67,000.00 338.00 112,000.00 506.00 157,000.00 641.00
23,000.00 135.00 68,000.00 342.00 113,000.00 509.00 158,000.00 644.00
24,000.00 140.00 69,000.00 346.00 114,000.00 512.00 159,000.00 647.00
25,000.00 145.00 70,000.00 350.00 115,000.00 515.00 160,000.00 650.00
26,000.00 150.00 71,000.00 354.00 116,000.00 518.00 161,000.00 653.00
27,000.00 155.00 72,000.00 358.00 117,000.00 521.00 162,000.00 656.00
28,000.00 160.00 73,000.00 362.00 118,000.00 524.00 163,000.00 659.00
29,000.00 165.00 74,000.00 366.00 119,000.00 527.00 164,000.00 662.00
30,000.00 170.00 75,000.00 370.00 120,000.00 530.00 165,000.00 665.00
31,000.00 175.00 76,000.00 374.00 121,000.00 533.00 166,000.00 668.00
32,000.00 180.00 77,000.00 378.00 122,000.00 536.00 167,000.00 671.00
33,000.00 185.00 78,000.00 382.00 123,000.00 539.00 168,000.00 674.00
34,000.00 190.00 79,000.00 386.00 124,000.00 542.00 169,000.00 677.00
35,000.00 195.00 80,000.00 390.00 125,000.00 545.00 170,000.00 680.00
36,000.00 200.00 81,000.00 394.00 126,000.00 548.00 171,000.00 683.00
37,000.00 205.00 82,000.00 398.00 127,000.00 551.00 172,000.00 686.00
38,000.00 210.00 83,000.00 402.00 128,000.00 554.00 173,000.00 689.00
39,000.00 215.00 84,000.00 406.00 129,000.00 557.00 174,000.00 692.00
40,000.00 220.00 85,000.00 410.00 130,000.00 560.00 175,000.00 695.00
41,000.00 225.00 86,000.00 414.00 131,000.00 563.00 176,000.00 698.00
42,000.00 230.00 87,000.00 418.00 132,000.00 566.00 177,000.00 701.00
43,000.00 235.00 88,000.00 422.00 133,000.00 569.00 178,000.00 704.00
44,000.00 240.00 89,000.00 426.00 134,000.00 572.00 179,000.00 707.00
45,000.00 245.00 90,000.00 430.00 135,000.00 575.00 180,000.00 710.00
*Over $180,000.00 ($460.00 for the first $100,000.00 plus $3.00 for each additional thousand
or fraction thereof, to and including $500,000.00)
* $500,000.00 and up ($1,660.00 for the first $500,000.00 plus $2.00 for each additional
thousand or fraction thereof.)
* Plan checking fee is 1/2 of the permit fee for commercial jobs.

 

Back to Previous Page